| NCAA Women's Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Arkansas | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| Q. Williams | F | 36 | 6-13 | 0-0 | 1-7 | 5-8 | 0 | 0 | 1 | 2 | 1 | 13 |
| K. Peak | F | 21 | 3-9 | 0-2 | 1-2 | 2-4 | 2 | 2 | 2 | 2 | 1 | 7 |
| J. Bowen | F | 14 | 0-2 | 0-0 | 0-0 | 1-3 | 0 | 0 | 1 | 1 | 2 | 0 |
| C. Berna | G | 40 | 2-7 | 2-2 | 2-5 | 0-2 | 3 | 1 | 2 | 3 | 2 | 8 |
| D. Wilson | G | 23 | 1-8 | 3-4 | 0-3 | 0-1 | 1 | 0 | 1 | 3 | 2 | 5 |
| S. Watkins | 30 | 2-9 | 5-6 | 0-1 | 1-3 | 3 | 0 | 0 | 5 | 5 | 9 | |
| M. Wolff | 24 | 2-7 | 0-0 | 1-4 | 4-11 | 0 | 0 | 1 | 2 | 1 | 5 | |
| D. Robinson | 12 | 0-3 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 200 | 16-58 (.276) |
10-14 (.714) |
5-22 (.227) |
17-40 | 9 | 3 | 8 | 20 | 14 | 47 | |
| Auburn | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| B. Alverson | F | 37 | 1-9 | 0-0 | 1-4 | 1-1 | 1 | 0 | 2 | 0 | 2 | 3 |
| T. Tanner | F | 36 | 5-16 | 5-6 | 0-1 | 3-6 | 1 | 1 | 1 | 0 | 2 | 15 |
| P. Davis | C | 31 | 2-9 | 1-3 | 0-0 | 10-17 | 0 | 3 | 2 | 3 | 4 | 5 |
| N. Ouardad | G | 37 | 2-3 | 0-0 | 0-0 | 1-5 | 5 | 0 | 5 | 7 | 3 | 4 |
| H. Muhammad | G | 35 | 6-19 | 1-2 | 0-0 | 3-7 | 4 | 3 | 3 | 2 | 0 | 13 |
| T. Tanner | 10 | 4-5 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 3 | 4 | 8 | |
| J. King | 9 | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| C. Clay | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| C. Capers | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Strain | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P. West | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-64 (.328) |
7-11 (.636) |
1-5 (.200) |
21-46 | 13 | 9 | 13 | 16 | 15 | 50 | |