| NCAA Women's Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Missouri | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| B. Kulas | F | 29 | 4-11 | 4-4 | 2-4 | 2-7 | 2 | 0 | 0 | 5 | 4 | 14 |
| L. Smith | C | 27 | 3-8 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 2 | 2 | 6 |
| L. Doty | G | 25 | 0-4 | 2-2 | 0-1 | 0-3 | 1 | 0 | 5 | 7 | 3 | 2 |
| K. Simmons | G | 24 | 0-2 | 1-2 | 0-2 | 0-2 | 2 | 0 | 1 | 2 | 0 | 1 |
| S. Crafton | G | 18 | 1-3 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 1 | 2 |
| M. Eye | 29 | 5-9 | 0-0 | 3-7 | 0-4 | 1 | 0 | 0 | 3 | 0 | 13 | |
| L. Priede | 16 | 2-6 | 0-0 | 0-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| D. Saunders | 13 | 2-3 | 0-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2 | 4 | |
| M. Stock | 10 | 0-4 | 0-0 | 0-4 | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| M. Hudyn | 7 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Fowler | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Stock | 1 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 17-52 (.327) |
7-10 (.700) |
5-22 (.227) |
7-31 | 8 | 0 | 7 | 21 | 12 | 46 | |
| Georgia | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| J. Hassell | F | 22 | 1-4 | 1-2 | 0-0 | 2-8 | 1 | 0 | 0 | 0 | 1 | 3 |
| S. Barbee | G | 27 | 2-8 | 0-1 | 1-4 | 1-4 | 2 | 0 | 2 | 2 | 2 | 5 |
| K. Miller | G | 24 | 5-12 | 0-0 | 1-7 | 0-4 | 2 | 0 | 0 | 0 | 2 | 11 |
| J. James | G | 23 | 8-14 | 0-0 | 0-1 | 0-2 | 3 | 0 | 6 | 3 | 1 | 16 |
| A. Armstrong | G | 21 | 0-3 | 2-2 | 0-0 | 4-4 | 4 | 2 | 1 | 1 | 1 | 2 |
| E. Ford | 18 | 3-7 | 2-2 | 0-3 | 1-3 | 1 | 0 | 0 | 1 | 0 | 8 | |
| M. Butler | 17 | 4-6 | 2-2 | 1-2 | 2-3 | 2 | 0 | 1 | 1 | 1 | 11 | |
| T. Griffin | 16 | 2-6 | 3-4 | 2-4 | 0-2 | 0 | 1 | 3 | 1 | 1 | 9 | |
| M. Hempe | 11 | 3-4 | 0-0 | 1-2 | 3-6 | 0 | 1 | 0 | 0 | 1 | 7 | |
| T. Willis | 10 | 0-1 | 0-0 | 0-0 | 3-7 | 1 | 1 | 0 | 1 | 0 | 0 | |
| K. Donald | 7 | 2-3 | 0-0 | 1-1 | 0-0 | 1 | 1 | 1 | 1 | 1 | 5 | |
| K. Causwell | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 200 | 30-68 (.441) |
10-13 (.769) |
7-24 (.292) |
16-46 | 17 | 6 | 14 | 11 | 13 | 77 | |