| NCAA Women's Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Duke | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| E. Williams | C | 29 | 2-4 | 5-8 | 0-0 | 2-5 | 1 | 2 | 1 | 0 | 2 | 9 |
| C. Gray | G | 36 | 6-13 | 8-8 | 0-1 | 1-6 | 2 | 0 | 2 | 1 | 3 | 20 |
| H. Peters | G | 35 | 8-15 | 1-3 | 1-4 | 3-11 | 3 | 2 | 2 | 2 | 2 | 18 |
| A. Jones | G | 30 | 4-9 | 3-4 | 1-4 | 0-4 | 3 | 1 | 1 | 4 | 4 | 12 |
| T. Liston | G | 24 | 2-10 | 0-0 | 0-3 | 3-4 | 1 | 0 | 0 | 3 | 1 | 4 |
| A. Vernerey | 17 | 0-2 | 0-0 | 0-0 | 2-3 | 1 | 2 | 1 | 2 | 1 | 0 | |
| K. Johnson | 13 | 1-3 | 0-0 | 0-0 | 0-1 | 0 | 0 | 3 | 0 | 2 | 2 | |
| R. Jackson | 10 | 1-3 | 0-0 | 0-0 | 3-5 | 0 | 0 | 0 | 1 | 0 | 2 | |
| C. Wells | 6 | 0-2 | 0-0 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 200 | 24-61 (.393) |
17-23 (.739) |
2-14 (.143) |
19-46 | 11 | 7 | 10 | 14 | 18 | 67 | |
| North Carolina State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| K. Burke | F | 35 | 6-10 | 1-1 | 2-3 | 0-6 | 0 | 2 | 0 | 2 | 2 | 15 |
| M. Gatling | C | 16 | 2-5 | 0-0 | 0-0 | 4-8 | 0 | 0 | 1 | 0 | 4 | 4 |
| M. Kastanek | G | 30 | 5-13 | 0-0 | 2-6 | 2-2 | 3 | 1 | 2 | 3 | 3 | 12 |
| K. Barrett | G | 26 | 1-8 | 1-4 | 0-1 | 1-2 | 3 | 0 | 1 | 3 | 0 | 3 |
| M. Goodwin-Coleman | G | 20 | 0-4 | 2-2 | 0-2 | 0-3 | 1 | 0 | 1 | 2 | 2 | 2 |
| A. Eli | 22 | 0-4 | 4-4 | 0-2 | 0-1 | 1 | 0 | 1 | 0 | 2 | 4 | |
| K. Evans | 21 | 3-6 | 0-0 | 2-2 | 1-2 | 0 | 0 | 0 | 1 | 1 | 8 | |
| L. Brown | 20 | 1-5 | 7-8 | 0-1 | 1-3 | 3 | 1 | 0 | 0 | 5 | 9 | |
| L. Daniel | 7 | 0-1 | 0-2 | 0-0 | 1-2 | 0 | 0 | 2 | 1 | 1 | 0 | |
| B. Williams | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 200 | 18-56 (.321) |
15-21 (.714) |
6-17 (.353) |
13-35 | 11 | 4 | 8 | 13 | 20 | 57 | |