| NCAA Women's Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Purdue | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| S. Ostarello | F | 41 | 8-12 | 0-0 | 1-1 | 4-19 | 0 | 2 | 3 | 4 | 2 | 17 |
| D. Mingo | F | 37 | 6-14 | 4-4 | 1-4 | 5-8 | 3 | 0 | 0 | 1 | 2 | 17 |
| K. Houser | G | 36 | 1-12 | 3-5 | 1-8 | 0-9 | 5 | 0 | 1 | 3 | 4 | 6 |
| C. Moses | G | 34 | 5-12 | 4-5 | 3-9 | 2-5 | 1 | 0 | 0 | 4 | 2 | 17 |
| D. Williams | G | 31 | 1-1 | 2-2 | 0-0 | 0-1 | 3 | 0 | 0 | 2 | 3 | 4 |
| A. Wilson | 13 | 1-2 | 0-0 | 1-1 | 0-1 | 1 | 0 | 0 | 0 | 2 | 3 | |
| T. Manuel | 12 | 1-3 | 1-2 | 0-0 | 0-4 | 0 | 0 | 0 | 1 | 0 | 3 | |
| C. Poston | 12 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H. Hamby | 9 | 1-3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 1 | 2 | |
| Totals | 225 | 24-61 (.393) |
14-18 (.778) |
7-23 (.304) |
16-53 | 13 | 2 | 4 | 18 | 16 | 69 | |
| Nebraska | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| J. Hooper | F | 41 | 6-21 | 0-1 | 3-13 | 6-14 | 0 | 1 | 2 | 1 | 2 | 15 |
| E. Cady | F | 39 | 2-9 | 3-4 | 0-2 | 4-12 | 2 | 1 | 0 | 3 | 0 | 7 |
| L. Moore | G | 45 | 7-16 | 5-6 | 3-7 | 2-3 | 8 | 0 | 1 | 2 | 1 | 22 |
| R. Theriot | G | 31 | 1-10 | 0-0 | 0-2 | 2-5 | 2 | 2 | 0 | 2 | 2 | 2 |
| H. Sample | G | 28 | 2-9 | 1-2 | 0-0 | 1-1 | 4 | 0 | 0 | 1 | 5 | 5 |
| T. Laudermill | 16 | 3-6 | 0-0 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 7 | |
| B. Jeffery | 15 | 3-6 | 0-0 | 2-4 | 0-0 | 2 | 0 | 4 | 0 | 1 | 8 | |
| M. Williams | 10 | 0-1 | 0-0 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Totals | 225 | 24-78 (.308) |
9-13 (.692) |
9-30 (.300) |
19-44 | 20 | 5 | 8 | 9 | 13 | 66 | |