NCAA Women's Basketball
All Sports | Scoreboard | Standings | Teams | Leaders | Polls
76
Final 1 2 T
9
34 42 76
25 30 55
55


Penn State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Nickson F 28 3-7 0-0 0-0 1-6 3 1 2 0 2 6
N. Greene F 21 6-9 2-3 0-0 4-10 1 1 0 1 3 14
D. Taylor G 34 7-10 1-1 3-4 0-3 4 0 3 2 0 18
A. Bentley G 31 6-14 0-2 1-2 0-3 0 0 1 2 2 13
M. Lucas G 28 2-7 7-7 1-4 1-1 3 1 1 1 4 12
A. Edwards 20 2-4 0-0 2-2 1-3 2 1 0 3 1 6
T. Waldner 11 1-1 1-3 0-0 1-5 0 2 0 1 2 3
C. Agee 10 2-4 0-0 0-0 0-0 0 0 0 1 2 4
G. Studevent 9 0-0 0-0 0-0 0-1 0 0 0 0 0 0
T. East 8 0-0 0-0 0-0 0-3 0 1 0 2 5 0
Totals   200 29-56
(.518)
11-16
(.688)
7-12
(.583)
8-36 13 7 7 13 21 76


Michigan State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Mills F 34 5-16 4-6 3-8 0-5 1 1 1 0 2 17
A. Pickrel F 31 2-6 0-0 1-4 1-5 2 0 0 1 1 5
C. Schiffauer F 15 1-6 0-0 0-3 1-2 2 0 0 1 5 2
K. Bell G 36 3-9 2-3 0-2 5-9 3 0 0 2 3 8
J. Thomas G 34 2-8 0-1 0-0 5-8 3 0 1 2 2 4
K. Johnson 27 1-5 5-6 0-1 2-5 1 0 1 5 0 7
J. Hines 23 3-8 6-10 0-0 3-5 0 0 1 3 4 12
Totals   200 17-58
(.293)
17-26
(.654)
4-18
(.222)
18-41 12 1 4 14 17 55


Officials: Barb Smith, Bryan Enterline, Kevin Dillard
Attendance: 6,818
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.