| NCAA Women's Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Oklahoma | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| J. McFarland | F | 37 | 9-12 | 6-6 | 0-0 | 5-11 | 1 | 1 | 0 | 2 | 2 | 24 |
| N. Griffin | C | 33 | 3-6 | 3-6 | 0-0 | 2-5 | 1 | 4 | 1 | 4 | 4 | 9 |
| M. Hook | G | 37 | 5-11 | 3-3 | 0-4 | 0-5 | 12 | 2 | 2 | 4 | 2 | 13 |
| A. Ellenberg | G | 36 | 10-21 | 0-0 | 6-15 | 0-3 | 0 | 0 | 4 | 2 | 1 | 26 |
| S. Campbell | G | 34 | 4-10 | 2-2 | 1-3 | 1-5 | 3 | 2 | 0 | 1 | 2 | 11 |
| J. Hartman | 13 | 0-0 | 2-4 | 0-0 | 0-1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| N. Kornet | 6 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P. Durrett | 4 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 200 | 31-63 (.492) |
16-21 (.762) |
7-23 (.304) |
11-35 | 19 | 9 | 9 | 13 | 13 | 85 | |
| TCU | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| N. Ventress | F | 38 | 8-14 | 6-6 | 5-7 | 4-7 | 2 | 0 | 0 | 5 | 4 | 27 |
| V. Hamilton | F | 17 | 5-9 | 0-0 | 0-1 | 0-3 | 1 | 0 | 1 | 1 | 0 | 10 |
| L. Lovings | C | 31 | 4-7 | 1-2 | 0-0 | 2-9 | 0 | 3 | 2 | 1 | 4 | 9 |
| Z. Medley | G | 36 | 4-10 | 0-1 | 3-6 | 1-3 | 13 | 0 | 1 | 2 | 2 | 11 |
| D. Breaux | G | 16 | 0-4 | 0-0 | 0-3 | 0-1 | 2 | 0 | 2 | 1 | 2 | 0 |
| K. Cole | 28 | 4-11 | 0-0 | 3-8 | 2-3 | 1 | 1 | 1 | 2 | 3 | 11 | |
| A. Colbert | 18 | 2-5 | 2-2 | 0-0 | 0-2 | 0 | 1 | 0 | 1 | 1 | 6 | |
| D. Gross | 14 | 2-5 | 0-0 | 1-2 | 0-3 | 3 | 0 | 0 | 1 | 1 | 5 | |
| W. Williams | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 200 | 29-65 (.446) |
9-11 (.818) |
12-27 (.444) |
11-34 | 22 | 5 | 7 | 16 | 18 | 79 | |