| NCAA Women's Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Clemson | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| N. Ford | F | 33 | 1-5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 4 | 2 |
| N. Dixon | F | 23 | 4-8 | 2-4 | 1-2 | 3-3 | 1 | 1 | 3 | 3 | 3 | 11 |
| Q. Pettaway | C | 39 | 3-7 | 0-2 | 0-0 | 4-8 | 1 | 0 | 2 | 2 | 1 | 6 |
| A. Turner | G | 31 | 5-18 | 0-1 | 3-6 | 1-2 | 4 | 0 | 4 | 9 | 2 | 13 |
| C. Tay | G | 30 | 1-7 | 0-0 | 0-3 | 0-4 | 4 | 0 | 3 | 3 | 0 | 2 |
| C. Dunn | 22 | 1-3 | 2-2 | 0-0 | 0-2 | 1 | 0 | 0 | 2 | 1 | 4 | |
| K. Gramlich | 12 | 1-2 | 0-0 | 1-2 | 0-1 | 0 | 0 | 0 | 1 | 0 | 3 | |
| N. Jamison-Myers | 10 | 2-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 5 | 4 | |
| Totals | 200 | 18-53 (.340) |
4-10 (.400) |
5-13 (.385) |
11-25 | 12 | 1 | 13 | 26 | 16 | 45 | |
| Duke | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| H. Peters | F | 26 | 6-7 | 2-2 | 0-0 | 1-6 | 1 | 0 | 2 | 2 | 2 | 14 |
| E. Williams | C | 27 | 9-12 | 3-5 | 0-0 | 3-3 | 0 | 4 | 0 | 2 | 1 | 21 |
| C. Gray | G | 31 | 4-7 | 0-0 | 0-1 | 1-6 | 15 | 0 | 5 | 4 | 1 | 8 |
| T. Liston | G | 24 | 4-9 | 3-4 | 3-6 | 0-4 | 1 | 0 | 0 | 2 | 2 | 14 |
| A. Jones | G | 21 | 2-4 | 0-0 | 0-1 | 0-2 | 2 | 2 | 2 | 2 | 3 | 4 |
| R. Jackson | 17 | 0-5 | 0-0 | 0-3 | 0-1 | 0 | 0 | 2 | 1 | 2 | 0 | |
| A. Vernerey | 15 | 2-3 | 0-2 | 0-0 | 3-5 | 1 | 0 | 1 | 3 | 2 | 4 | |
| K. Johnson | 13 | 1-1 | 0-0 | 0-0 | 1-4 | 0 | 0 | 1 | 1 | 2 | 2 | |
| C. Wells | 13 | 3-4 | 2-2 | 2-2 | 0-2 | 0 | 0 | 3 | 1 | 2 | 10 | |
| S. Moore | 10 | 2-5 | 1-1 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 1 | 5 | |
| J. Frush | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 200 | 33-57 (.579) |
11-16 (.688) |
5-13 (.385) |
11-38 | 21 | 6 | 16 | 19 | 18 | 82 | |