| NCAA Women's Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Washington State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| S. Romberg | F | 23 | 1-6 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 4 | 1 | 2 |
| B. Thomas | F | 12 | 2-5 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 4 |
| C. Noyes | C | 18 | 1-2 | 0-2 | 0-0 | 2-3 | 0 | 1 | 2 | 0 | 3 | 2 |
| L. Galdeira | G | 26 | 3-13 | 4-6 | 1-4 | 1-5 | 4 | 0 | 2 | 3 | 0 | 11 |
| T. Presley | G | 26 | 7-10 | 1-1 | 1-3 | 0-2 | 2 | 0 | 2 | 3 | 1 | 16 |
| H. Potter | 22 | 0-1 | 2-5 | 0-0 | 6-8 | 1 | 0 | 0 | 0 | 1 | 2 | |
| T. Edmondson | 19 | 2-6 | 2-2 | 0-1 | 1-1 | 0 | 0 | 1 | 2 | 0 | 6 | |
| I. Amojo | 14 | 1-2 | 0-0 | 0-1 | 0-2 | 0 | 1 | 0 | 1 | 2 | 2 | |
| M. Cooks | 13 | 1-3 | 4-6 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 3 | 6 | |
| D. Awa | 11 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| K. Grad | 9 | 0-1 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| A. Williamson | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W. Tinjum | 3 | 0-1 | 0-0 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 200 | 18-52 (.346) |
14-24 (.583) |
2-12 (.167) |
14-32 | 8 | 2 | 8 | 19 | 12 | 52 | |
| UCLA | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| A. Nyingifa | F | 29 | 8-9 | 1-1 | 0-0 | 1-7 | 2 | 0 | 3 | 0 | 0 | 17 |
| M. Walker | F | 27 | 4-8 | 1-2 | 0-1 | 2-6 | 8 | 0 | 3 | 1 | 2 | 9 |
| J. Dixon | F | 15 | 1-5 | 0-0 | 0-0 | 2-5 | 3 | 0 | 0 | 2 | 2 | 2 |
| T. Lemberger | G | 26 | 5-7 | 0-0 | 3-4 | 1-1 | 2 | 0 | 2 | 3 | 2 | 13 |
| M. Williams | G | 25 | 4-5 | 0-0 | 0-0 | 1-1 | 5 | 0 | 0 | 3 | 0 | 8 |
| N. Fields | 24 | 5-12 | 0-0 | 0-3 | 0-2 | 2 | 0 | 5 | 2 | 1 | 10 | |
| A. Brewer | 22 | 5-7 | 0-0 | 0-0 | 2-7 | 1 | 0 | 2 | 3 | 4 | 10 | |
| K. Korver | 15 | 2-5 | 0-0 | 1-4 | 0-1 | 1 | 0 | 0 | 0 | 3 | 5 | |
| K. Swain | 14 | 2-5 | 0-0 | 0-0 | 1-4 | 1 | 3 | 1 | 0 | 1 | 4 | |
| M. Brooks | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 200 | 36-64 (.563) |
2-3 (.667) |
4-13 (.308) |
11-36 | 25 | 3 | 16 | 15 | 16 | 78 | |