| NCAA Women's Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Colorado | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| A. Roberson | F | 32 | 4-12 | 2-4 | 0-3 | 2-5 | 0 | 1 | 0 | 3 | 1 | 10 |
| R. Hargis | C | 22 | 2-3 | 0-0 | 0-0 | 1-7 | 1 | 3 | 0 | 2 | 3 | 4 |
| C. Jeffery | G | 29 | 2-7 | 2-3 | 0-2 | 0-5 | 6 | 0 | 3 | 2 | 2 | 6 |
| B. Wilson | G | 26 | 2-3 | 2-2 | 1-1 | 0-3 | 2 | 0 | 0 | 2 | 1 | 7 |
| L. Kresl | G | 17 | 1-2 | 0-0 | 1-1 | 0-4 | 1 | 0 | 0 | 2 | 1 | 3 |
| J. Reese | 18 | 5-11 | 1-1 | 0-1 | 2-4 | 2 | 0 | 1 | 0 | 1 | 11 | |
| J. Sborov | 18 | 1-2 | 0-0 | 1-1 | 2-5 | 1 | 0 | 1 | 2 | 3 | 3 | |
| K. Weston | 15 | 4-7 | 0-0 | 0-1 | 1-3 | 1 | 0 | 0 | 0 | 0 | 8 | |
| J. Swan | 14 | 2-4 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 4 | |
| M. Malcolm-Peck | 7 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Wilson | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-52 (.442) |
7-10 (.700) |
3-11 (.273) |
9-41 | 16 | 4 | 5 | 15 | 13 | 56 | |
| Utah | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| T. Wicijowski | F | 39 | 6-15 | 4-5 | 0-0 | 3-3 | 3 | 0 | 1 | 2 | 3 | 16 |
| M. Plouffe | F | 38 | 4-14 | 6-7 | 1-4 | 2-7 | 2 | 1 | 2 | 0 | 1 | 15 |
| I. Rodrigues | G | 37 | 1-6 | 0-0 | 0-0 | 0-3 | 2 | 1 | 1 | 3 | 1 | 2 |
| R. Messer | G | 27 | 1-5 | 0-0 | 1-5 | 0-2 | 1 | 0 | 0 | 1 | 3 | 3 |
| C. Wilson | G | 22 | 1-8 | 0-0 | 0-6 | 2-4 | 0 | 0 | 0 | 1 | 2 | 2 |
| D. Rodriguez | 20 | 1-3 | 0-0 | 0-1 | 0-4 | 0 | 0 | 0 | 3 | 2 | 2 | |
| P. Crozon | 14 | 1-6 | 0-0 | 1-6 | 0-2 | 1 | 0 | 0 | 0 | 1 | 3 | |
| A. Reynolds | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 15-57 (.263) |
10-12 (.833) |
3-22 (.136) |
11-32 | 9 | 2 | 4 | 12 | 13 | 43 | |