| NCAA Women's Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Tennessee | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| B. Graves | F | 35 | 1-7 | 5-8 | 0-0 | 3-11 | 3 | 0 | 1 | 1 | 2 | 7 |
| T. Spani | F | 25 | 4-9 | 3-3 | 1-5 | 1-1 | 1 | 0 | 0 | 2 | 2 | 12 |
| I. Harrison | C | 35 | 2-8 | 0-0 | 0-0 | 4-11 | 1 | 0 | 2 | 3 | 3 | 4 |
| A. Massengale | G | 37 | 3-5 | 3-6 | 2-2 | 0-4 | 5 | 0 | 0 | 4 | 2 | 11 |
| M. Simmons | G | 30 | 10-14 | 5-5 | 4-6 | 2-2 | 1 | 1 | 4 | 6 | 2 | 29 |
| K. Williams | 20 | 4-11 | 0-0 | 1-3 | 0-1 | 1 | 0 | 1 | 1 | 1 | 9 | |
| J. Jones | 18 | 1-4 | 1-2 | 0-0 | 2-5 | 2 | 0 | 2 | 2 | 1 | 3 | |
| Totals | 200 | 25-58 (.431) |
17-24 (.708) |
8-16 (.500) |
12-37 | 14 | 1 | 10 | 19 | 13 | 75 | |
| Auburn | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| T. Tanner | F | 38 | 5-14 | 0-0 | 0-0 | 2-5 | 1 | 1 | 1 | 2 | 4 | 10 |
| B. Alverson | F | 35 | 4-9 | 5-6 | 2-5 | 1-4 | 3 | 2 | 1 | 3 | 2 | 15 |
| P. Davis | C | 23 | 3-4 | 4-4 | 0-0 | 1-5 | 1 | 0 | 2 | 2 | 4 | 10 |
| N. Ouardad | G | 39 | 4-10 | 2-3 | 1-4 | 2-5 | 8 | 0 | 4 | 6 | 5 | 11 |
| H. Muhammad | G | 35 | 7-17 | 1-3 | 0-0 | 2-7 | 0 | 1 | 2 | 5 | 0 | 15 |
| T. Tanner | 19 | 2-3 | 1-2 | 0-0 | 2-4 | 1 | 1 | 1 | 2 | 3 | 5 | |
| J. King | 7 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 3 | 0 | |
| C. Capers | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-58 (.431) |
13-18 (.722) |
3-9 (.333) |
11-33 | 14 | 5 | 13 | 20 | 21 | 66 | |