| NCAA Women's Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| North Carolina State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| K. Burke | F | 26 | 3-10 | 0-0 | 0-0 | 4-7 | 2 | 1 | 2 | 1 | 2 | 6 |
| B. Williams | F | 15 | 2-6 | 0-0 | 1-3 | 0-1 | 0 | 0 | 0 | 2 | 4 | 5 |
| M. Gatling | C | 21 | 1-4 | 0-0 | 0-0 | 1-1 | 0 | 2 | 1 | 0 | 0 | 2 |
| M. Kastanek | G | 28 | 5-13 | 4-4 | 2-5 | 0-0 | 0 | 0 | 1 | 1 | 2 | 16 |
| M. Goodwin-Coleman | G | 25 | 1-6 | 1-2 | 1-4 | 0-1 | 4 | 0 | 4 | 1 | 0 | 4 |
| L. Brown | 22 | 4-9 | 1-1 | 0-0 | 0-6 | 4 | 0 | 2 | 0 | 1 | 9 | |
| K. Evans | 17 | 1-3 | 2-7 | 0-1 | 2-2 | 1 | 0 | 0 | 2 | 2 | 4 | |
| A. Eli | 16 | 1-2 | 0-0 | 0-0 | 1-4 | 1 | 1 | 0 | 3 | 1 | 2 | |
| K. Barrett | 15 | 1-6 | 3-3 | 0-0 | 0-1 | 0 | 0 | 1 | 1 | 0 | 5 | |
| L. Daniel | 15 | 4-8 | 1-1 | 0-0 | 1-5 | 0 | 0 | 2 | 3 | 3 | 9 | |
| T. Dunnigan | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-67 (.343) |
12-18 (.667) |
4-13 (.308) |
12-34 | 12 | 4 | 13 | 16 | 15 | 62 | |
| Maryland | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| T. Hawkins | F | 33 | 12-19 | 2-3 | 0-0 | 6-17 | 3 | 1 | 2 | 2 | 4 | 26 |
| T. Pfirman | F | 30 | 7-12 | 0-0 | 2-4 | 0-8 | 2 | 0 | 2 | 3 | 1 | 16 |
| A. Thomas | F | 27 | 7-13 | 4-7 | 0-0 | 2-7 | 6 | 0 | 1 | 3 | 3 | 18 |
| A. DeVaughn | C | 18 | 2-3 | 0-1 | 0-0 | 0-4 | 1 | 0 | 1 | 2 | 1 | 4 |
| C. Pavlech | G | 22 | 2-4 | 0-0 | 1-1 | 0-1 | 6 | 0 | 1 | 6 | 2 | 5 |
| K. Rutan | 27 | 2-4 | 0-0 | 0-1 | 1-4 | 4 | 0 | 0 | 1 | 3 | 4 | |
| M. Howard | 26 | 3-8 | 1-2 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 3 | 7 | |
| S. Austin | 15 | 1-3 | 0-1 | 0-1 | 0-2 | 1 | 0 | 0 | 1 | 0 | 2 | |
| C. Adams | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 36-66 (.545) |
7-14 (.500) |
3-7 (.429) |
11-47 | 23 | 2 | 7 | 20 | 17 | 82 | |