| NCAA Women's Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Minnesota | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| M. Riche | F | 33 | 3-9 | 2-4 | 0-0 | 5-11 | 1 | 1 | 1 | 2 | 4 | 8 |
| S. Mullaney | G | 38 | 4-11 | 3-3 | 1-4 | 0-2 | 5 | 0 | 2 | 2 | 2 | 12 |
| R. Banham | G | 35 | 7-23 | 3-3 | 0-6 | 2-2 | 1 | 1 | 0 | 2 | 4 | 17 |
| S. Noga | G | 27 | 1-4 | 0-0 | 1-2 | 1-3 | 1 | 0 | 1 | 1 | 0 | 3 |
| K. Kellogg | G | 26 | 2-5 | 0-0 | 1-2 | 1-6 | 2 | 0 | 0 | 1 | 5 | 5 |
| L. Cotton | 17 | 6-8 | 5-7 | 0-0 | 2-2 | 2 | 1 | 1 | 3 | 3 | 17 | |
| K. Loberg | 13 | 0-2 | 2-2 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 3 | 2 | |
| K. Hirt | 9 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| M. Bailey | 2 | 0-0 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 200 | 24-64 (.375) |
16-21 (.762) |
3-14 (.214) |
13-32 | 13 | 3 | 6 | 12 | 25 | 67 | |
| Purdue | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| S. Ostarello | F | 35 | 7-12 | 5-7 | 0-0 | 2-14 | 2 | 1 | 0 | 0 | 4 | 19 |
| D. Mingo | F | 28 | 5-7 | 4-4 | 0-0 | 0-4 | 0 | 2 | 0 | 4 | 3 | 14 |
| C. Moses | G | 35 | 5-11 | 4-4 | 4-7 | 0-1 | 6 | 0 | 1 | 0 | 3 | 18 |
| K. Houser | G | 34 | 2-10 | 3-4 | 0-5 | 2-3 | 10 | 0 | 1 | 3 | 1 | 7 |
| D. Williams | G | 31 | 1-2 | 2-2 | 0-0 | 2-5 | 3 | 2 | 2 | 2 | 1 | 4 |
| T. Manuel | 15 | 3-8 | 3-4 | 0-0 | 0-1 | 0 | 0 | 1 | 2 | 0 | 9 | |
| C. Poston | 13 | 2-3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 3 | 4 | |
| H. Hamby | 7 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| L. Clemons | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| C. Redmon | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Totals | 200 | 25-53 (.472) |
21-25 (.840) |
4-12 (.333) |
8-34 | 22 | 7 | 5 | 14 | 18 | 75 | |