| NCAA Women's Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Arizona | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| A. Gloyd | F | 26 | 0-5 | 1-2 | 0-0 | 1-2 | 0 | 1 | 0 | 1 | 1 | 1 |
| C. Poston | F | 22 | 0-0 | 1-2 | 0-0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. Crutchfield | G | 30 | 1-3 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 2 | 3 |
| D. Whyte | G | 29 | 5-13 | 0-1 | 1-5 | 1-2 | 3 | 1 | 3 | 2 | 1 | 11 |
| L. White | G | 23 | 4-9 | 0-0 | 1-2 | 1-1 | 0 | 0 | 0 | 2 | 4 | 9 |
| E. Barnes | 26 | 2-8 | 0-0 | 0-0 | 2-3 | 0 | 0 | 1 | 1 | 1 | 4 | |
| K. Cannon | 20 | 1-5 | 3-4 | 0-1 | 0-4 | 0 | 0 | 0 | 2 | 2 | 5 | |
| N. Harris | 18 | 0-8 | 1-2 | 0-2 | 1-1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| S. Sutherland | 6 | 0-1 | 1-2 | 0-0 | 1-1 | 0 | 1 | 0 | 2 | 1 | 1 | |
| Totals | 200 | 13-52 (.250) |
8-15 (.533) |
2-10 (.200) |
12-26 | 3 | 3 | 5 | 11 | 13 | 36 | |
| Colorado | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| A. Roberson | F | 23 | 5-9 | 2-2 | 0-0 | 2-6 | 2 | 0 | 1 | 2 | 1 | 12 |
| R. Hargis | C | 17 | 3-5 | 0-0 | 0-0 | 0-3 | 0 | 1 | 0 | 1 | 2 | 6 |
| C. Jeffery | G | 23 | 4-5 | 2-2 | 1-1 | 2-5 | 6 | 0 | 4 | 1 | 2 | 11 |
| L. Kresl | G | 23 | 4-7 | 0-0 | 3-5 | 3-7 | 1 | 0 | 0 | 0 | 1 | 11 |
| B. Wilson | G | 23 | 3-8 | 1-1 | 0-2 | 0-0 | 4 | 0 | 0 | 2 | 2 | 7 |
| J. Swan | 18 | 5-8 | 0-3 | 0-0 | 4-8 | 2 | 2 | 0 | 1 | 2 | 10 | |
| J. Reese | 17 | 3-8 | 2-2 | 0-0 | 1-4 | 2 | 0 | 1 | 0 | 0 | 8 | |
| K. Weston | 17 | 4-5 | 0-1 | 0-0 | 1-3 | 1 | 0 | 1 | 0 | 1 | 8 | |
| A. Wilson | 15 | 1-4 | 4-4 | 0-1 | 4-8 | 2 | 0 | 0 | 1 | 3 | 6 | |
| M. Malcolm-Peck | 11 | 0-2 | 0-0 | 0-1 | 1-1 | 0 | 1 | 0 | 2 | 1 | 0 | |
| J. Sborov | 10 | 0-3 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| A. Atchley | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 32-64 (.500) |
11-15 (.733) |
4-10 (.400) |
21-51 | 21 | 4 | 7 | 12 | 16 | 79 | |