| NCAA Women's Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Purdue | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| D. Mingo | F | 25 | 4-10 | 0-1 | 1-3 | 2-8 | 1 | 1 | 1 | 1 | 1 | 9 |
| S. Ostarello | F | 22 | 1-7 | 0-0 | 0-0 | 2-6 | 0 | 1 | 0 | 4 | 3 | 2 |
| C. Moses | G | 29 | 5-11 | 0-0 | 1-5 | 0-0 | 3 | 0 | 0 | 2 | 2 | 11 |
| D. Williams | G | 24 | 2-8 | 0-0 | 0-2 | 2-2 | 2 | 0 | 1 | 1 | 0 | 4 |
| K. Houser | G | 18 | 1-5 | 0-0 | 0-3 | 0-1 | 1 | 0 | 2 | 2 | 2 | 2 |
| T. Manuel | 23 | 3-9 | 0-2 | 0-0 | 4-12 | 2 | 1 | 1 | 3 | 1 | 6 | |
| A. Wilson | 18 | 2-5 | 0-0 | 1-3 | 0-1 | 0 | 0 | 4 | 2 | 2 | 5 | |
| C. Poston | 17 | 2-5 | 0-1 | 0-0 | 4-4 | 0 | 0 | 0 | 1 | 0 | 4 | |
| H. Hamby | 13 | 0-2 | 1-2 | 0-2 | 3-4 | 1 | 0 | 1 | 2 | 0 | 1 | |
| L. Clemons | 5 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Redmon | 5 | 1-3 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| J. Massey | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 200 | 21-66 (.318) |
1-6 (.167) |
3-18 (.167) |
20-44 | 10 | 3 | 10 | 18 | 13 | 46 | |
| Iowa | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| B. Doolittle | F | 32 | 3-12 | 2-4 | 0-0 | 3-9 | 0 | 3 | 3 | 3 | 1 | 8 |
| M. Johnson | C | 24 | 3-14 | 1-1 | 0-0 | 3-7 | 0 | 3 | 0 | 1 | 3 | 7 |
| J. Printy | G | 38 | 4-11 | 4-4 | 3-5 | 2-9 | 1 | 0 | 0 | 0 | 1 | 15 |
| S. Logic | G | 32 | 2-4 | 0-0 | 0-1 | 2-3 | 10 | 0 | 1 | 7 | 3 | 4 |
| T. Taylor | G | 20 | 3-8 | 0-0 | 3-3 | 2-10 | 1 | 1 | 1 | 0 | 1 | 9 |
| M. Dixon | 20 | 6-10 | 0-0 | 3-6 | 0-0 | 0 | 0 | 1 | 1 | 1 | 15 | |
| K. Timmerman | 16 | 2-3 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 4 | |
| K. Thomas | 8 | 0-1 | 0-0 | 0-0 | 0-1 | 3 | 0 | 2 | 2 | 1 | 0 | |
| K. Peschel | 7 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| T. Nesbitt | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Till | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-63 (.365) |
7-9 (.778) |
9-15 (.600) |
16-45 | 16 | 9 | 9 | 14 | 12 | 62 | |