| NCAA Women's Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Auburn | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| B. Alverson | F | 29 | 3-7 | 0-0 | 1-3 | 0-3 | 0 | 0 | 1 | 2 | 1 | 7 |
| T. Tanner | F | 28 | 1-8 | 5-7 | 0-0 | 0-4 | 1 | 0 | 1 | 5 | 3 | 7 |
| P. Davis | C | 20 | 4-4 | 3-3 | 0-0 | 2-5 | 1 | 0 | 0 | 2 | 3 | 11 |
| H. Muhammad | G | 30 | 6-14 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 2 | 13 |
| N. Ouardad | G | 24 | 1-3 | 0-0 | 0-0 | 0-3 | 1 | 0 | 0 | 8 | 3 | 2 |
| C. Capers | 25 | 2-3 | 4-4 | 0-0 | 1-6 | 0 | 0 | 0 | 0 | 1 | 8 | |
| J. King | 16 | 1-2 | 1-2 | 0-0 | 2-3 | 2 | 0 | 2 | 3 | 3 | 3 | |
| C. Clay | 10 | 0-2 | 0-0 | 0-0 | 0-1 | 3 | 0 | 0 | 2 | 2 | 0 | |
| T. Tanner | 10 | 1-3 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C. Sweeting | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| P. West | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-47 (.404) |
14-18 (.778) |
1-3 (.333) |
7-31 | 8 | 1 | 5 | 30 | 19 | 53 | |
| Kentucky | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| S. Walker | F | 29 | 6-8 | 3-4 | 0-0 | 2-6 | 0 | 2 | 2 | 1 | 0 | 15 |
| D. Stallworth | C | 24 | 6-11 | 3-4 | 1-1 | 3-10 | 3 | 0 | 1 | 1 | 4 | 16 |
| J. O'Neill | G | 28 | 6-12 | 0-0 | 5-8 | 0-0 | 6 | 0 | 2 | 2 | 2 | 17 |
| A. Mathies | G | 25 | 8-9 | 3-4 | 5-6 | 0-1 | 2 | 0 | 2 | 1 | 0 | 24 |
| B. Goss | G | 22 | 3-12 | 4-5 | 0-4 | 0-0 | 3 | 0 | 3 | 2 | 3 | 10 |
| K. Evans | 21 | 2-5 | 2-2 | 1-3 | 3-5 | 0 | 0 | 2 | 0 | 1 | 7 | |
| B. Pinkett | 15 | 1-5 | 0-0 | 0-2 | 3-3 | 1 | 0 | 6 | 1 | 0 | 2 | |
| B. Henderson | 10 | 0-0 | 1-2 | 0-0 | 2-4 | 1 | 0 | 0 | 1 | 1 | 1 | |
| S. Drake | 9 | 2-3 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 5 | |
| J. Thompson | 9 | 0-5 | 0-0 | 0-4 | 0-1 | 1 | 0 | 0 | 3 | 3 | 0 | |
| A. Bishop | 8 | 0-2 | 0-0 | 0-0 | 2-4 | 0 | 1 | 0 | 2 | 1 | 0 | |
| Totals | 200 | 34-72 (.472) |
17-23 (.739) |
12-28 (.429) |
19-40 | 17 | 3 | 18 | 16 | 15 | 97 | |