| NCAA Women's Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Utah | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| M. Plouffe | F | 36 | 7-18 | 9-11 | 1-3 | 3-10 | 1 | 2 | 2 | 0 | 4 | 24 |
| T. Wicijowski | F | 10 | 1-2 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 1 | 2 |
| I. Rodrigues | G | 39 | 2-13 | 0-0 | 0-2 | 1-7 | 2 | 1 | 1 | 0 | 1 | 4 |
| P. Crozon | G | 34 | 3-10 | 3-4 | 1-3 | 1-8 | 1 | 0 | 3 | 4 | 4 | 10 |
| D. Rodriguez | G | 20 | 0-5 | 0-0 | 0-2 | 1-3 | 1 | 0 | 0 | 2 | 1 | 0 |
| R. Messer | 29 | 1-3 | 0-0 | 0-1 | 1-3 | 0 | 0 | 1 | 1 | 0 | 2 | |
| C. Wilson | 17 | 1-6 | 0-0 | 0-3 | 0-2 | 0 | 0 | 0 | 2 | 0 | 2 | |
| C. Bridgewater | 4 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| A. Kalmstrom | 4 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| A. Reynolds | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| R. Sitivi | 3 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 200 | 15-60 (.250) |
12-15 (.800) |
2-15 (.133) |
12-42 | 6 | 3 | 7 | 12 | 13 | 44 | |
| Stanford | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| J. Tinkle | F | 32 | 7-9 | 0-1 | 2-4 | 2-8 | 0 | 1 | 1 | 1 | 3 | 16 |
| C. Ogwumike | F | 31 | 8-15 | 7-10 | 0-0 | 4-13 | 2 | 2 | 0 | 1 | 1 | 23 |
| A. Orrange | G | 28 | 1-6 | 2-2 | 0-0 | 0-3 | 0 | 0 | 1 | 0 | 0 | 4 |
| T. Kokenis | G | 25 | 3-5 | 0-0 | 0-0 | 0-1 | 0 | 1 | 2 | 2 | 0 | 6 |
| S. James | G | 22 | 1-11 | 0-0 | 1-4 | 0-1 | 1 | 0 | 1 | 1 | 2 | 3 |
| T. Greenfield | 18 | 1-3 | 3-4 | 0-1 | 1-2 | 4 | 0 | 0 | 0 | 2 | 5 | |
| B. Samuelson | 16 | 2-5 | 0-0 | 0-2 | 1-2 | 1 | 0 | 1 | 0 | 0 | 4 | |
| M. Ruef | 14 | 1-4 | 0-0 | 0-0 | 0-5 | 2 | 0 | 0 | 1 | 2 | 2 | |
| E. Payne | 8 | 1-3 | 0-0 | 0-0 | 0-3 | 2 | 0 | 0 | 1 | 0 | 2 | |
| T. Picknell | 4 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D. Ebersole | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| K. Lakhian | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-62 (.403) |
12-17 (.706) |
3-11 (.273) |
10-44 | 12 | 4 | 6 | 8 | 11 | 65 | |