| NCAA Women's Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Arizona | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| A. Gloyd | F | 23 | 0-4 | 2-4 | 0-0 | 1-5 | 1 | 0 | 2 | 5 | 1 | 2 |
| C. Poston | F | 19 | 0-2 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 |
| D. Whyte | G | 39 | 4-15 | 6-10 | 3-6 | 4-12 | 6 | 0 | 1 | 7 | 2 | 17 |
| C. Crutchfield | G | 25 | 0-1 | 0-0 | 0-1 | 1-3 | 2 | 1 | 1 | 2 | 2 | 0 |
| L. White | G | 23 | 2-7 | 0-0 | 0-1 | 3-4 | 3 | 0 | 1 | 2 | 3 | 4 |
| K. Griffitts | 31 | 6-17 | 6-6 | 4-10 | 2-7 | 0 | 0 | 0 | 1 | 0 | 22 | |
| E. Barnes | 30 | 5-12 | 2-2 | 0-0 | 2-7 | 0 | 0 | 2 | 4 | 1 | 12 | |
| K. Cannon | 6 | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| N. Harris | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 17-61 (.279) |
16-24 (.667) |
7-18 (.389) |
14-44 | 13 | 2 | 7 | 22 | 10 | 57 | |
| UCLA | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| A. Nyingifa | F | 33 | 10-15 | 0-0 | 0-1 | 4-12 | 2 | 2 | 3 | 3 | 1 | 20 |
| A. Brewer | F | 22 | 4-10 | 0-0 | 0-0 | 4-9 | 1 | 3 | 0 | 2 | 3 | 8 |
| T. Lemberger | G | 36 | 0-6 | 3-4 | 0-4 | 0-3 | 9 | 0 | 5 | 3 | 3 | 3 |
| M. Williams | G | 30 | 2-11 | 0-0 | 0-1 | 0-2 | 4 | 0 | 2 | 1 | 2 | 4 |
| K. Korver | G | 26 | 5-12 | 1-1 | 3-8 | 0-2 | 3 | 0 | 2 | 1 | 3 | 14 |
| N. Fields | 21 | 6-13 | 0-1 | 0-2 | 2-4 | 3 | 0 | 4 | 5 | 2 | 12 | |
| J. Dixon | 19 | 3-6 | 2-2 | 0-0 | 1-8 | 0 | 1 | 0 | 0 | 3 | 8 | |
| K. Swain | 13 | 1-1 | 2-2 | 0-0 | 0-5 | 0 | 1 | 1 | 1 | 3 | 4 | |
| Totals | 200 | 31-74 (.419) |
8-10 (.800) |
3-16 (.188) |
14-49 | 22 | 7 | 17 | 16 | 20 | 73 | |