| NCAA Women's Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Oklahoma | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| J. McFarland | F | 37 | 4-11 | 1-2 | 3-5 | 6-16 | 2 | 0 | 1 | 2 | 4 | 12 |
| N. Griffin | C | 23 | 2-12 | 2-2 | 0-0 | 1-3 | 1 | 0 | 0 | 2 | 5 | 6 |
| A. Ellenberg | G | 37 | 9-24 | 9-10 | 6-11 | 1-2 | 4 | 1 | 1 | 3 | 1 | 33 |
| M. Hook | G | 36 | 3-10 | 0-0 | 2-5 | 2-5 | 5 | 0 | 1 | 2 | 4 | 8 |
| S. Campbell | G | 27 | 0-7 | 0-0 | 0-2 | 0-2 | 1 | 0 | 0 | 2 | 1 | 0 |
| P. Durrett | 17 | 2-5 | 2-2 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 1 | 6 | |
| J. Hartman | 12 | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 1 | 1 | 2 | 0 | |
| N. Kornet | 7 | 0-2 | 0-0 | 0-2 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| T. Dunn | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E. Williams | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-72 (.278) |
14-16 (.875) |
11-26 (.423) |
16-40 | 15 | 1 | 4 | 15 | 19 | 65 | |
| Baylor | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| B. Pope | F | 17 | 4-7 | 2-4 | 0-0 | 1-7 | 0 | 3 | 1 | 1 | 2 | 10 |
| B. Griner | C | 33 | 6-9 | 3-4 | 0-0 | 0-8 | 1 | 8 | 1 | 3 | 5 | 15 |
| O. Sims | G | 36 | 5-11 | 1-2 | 1-2 | 0-1 | 10 | 1 | 2 | 2 | 2 | 12 |
| K. Hayden | G | 25 | 4-8 | 2-5 | 0-1 | 0-5 | 5 | 0 | 1 | 4 | 1 | 10 |
| J. Madden | G | 25 | 5-7 | 0-1 | 0-1 | 1-4 | 4 | 0 | 3 | 2 | 2 | 10 |
| D. Williams | 21 | 5-8 | 1-3 | 0-0 | 4-10 | 2 | 0 | 1 | 0 | 2 | 11 | |
| N. Johnson | 13 | 1-1 | 0-2 | 0-0 | 1-3 | 3 | 0 | 0 | 1 | 0 | 2 | |
| A. Prince | 9 | 3-3 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 6 | |
| S. Agbuke | 6 | 0-1 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Robertson | 5 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| C. Fuqua' | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| K. Higgins | 4 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M. Chandler | 2 | 1-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 200 | 35-58 (.603) |
11-25 (.440) |
1-4 (.250) |
7-44 | 25 | 12 | 9 | 14 | 18 | 82 | |