| NCAA Women's Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Maryland | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| T. Hawkins | F | 31 | 7-12 | 3-4 | 0-1 | 3-10 | 0 | 2 | 0 | 6 | 2 | 17 |
| A. Thomas | F | 29 | 3-6 | 4-4 | 0-0 | 2-10 | 5 | 0 | 2 | 2 | 2 | 10 |
| A. DeVaughn | F | 26 | 6-7 | 2-2 | 0-0 | 2-6 | 3 | 1 | 4 | 1 | 3 | 14 |
| K. Rutan | G | 34 | 6-9 | 0-0 | 4-6 | 1-4 | 2 | 1 | 1 | 2 | 2 | 16 |
| C. Pavlech | G | 26 | 2-8 | 0-0 | 1-4 | 0-1 | 7 | 0 | 1 | 4 | 1 | 5 |
| M. Howard | 33 | 8-12 | 0-1 | 0-0 | 1-5 | 3 | 1 | 0 | 0 | 0 | 16 | |
| S. Austin | 17 | 1-2 | 0-0 | 0-1 | 0-1 | 3 | 0 | 1 | 3 | 1 | 2 | |
| C. Adams | 4 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Totals | 200 | 33-56 (.589) |
9-11 (.818) |
5-12 (.417) |
10-44 | 23 | 5 | 10 | 19 | 11 | 80 | |
| Clemson | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| Q. Pettaway | F | 33 | 2-5 | 1-2 | 0-0 | 2-3 | 0 | 0 | 3 | 3 | 2 | 5 |
| N. Jamison-Myers | C | 30 | 1-2 | 2-2 | 0-0 | 0-1 | 0 | 2 | 1 | 1 | 1 | 4 |
| C. Tay | G | 34 | 2-12 | 0-0 | 0-0 | 3-9 | 1 | 1 | 1 | 3 | 0 | 4 |
| A. Turner | G | 34 | 1-13 | 2-4 | 0-1 | 0-2 | 3 | 0 | 3 | 3 | 3 | 4 |
| N. Dixon | G | 31 | 5-13 | 4-4 | 3-6 | 1-3 | 2 | 0 | 4 | 3 | 3 | 17 |
| K. Gramlich | 24 | 3-10 | 0-0 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 6 | |
| C. Dunn | 14 | 0-1 | 0-0 | 0-0 | 0-1 | 2 | 0 | 0 | 3 | 1 | 0 | |
| Totals | 200 | 14-56 (.250) |
9-12 (.750) |
3-10 (.300) |
9-23 | 8 | 3 | 12 | 18 | 11 | 40 | |