| NCAA Women's Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Iowa | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| B. Doolittle | F | 37 | 2-7 | 0-0 | 0-0 | 0-8 | 0 | 2 | 0 | 2 | 1 | 4 |
| M. Johnson | C | 27 | 3-6 | 0-0 | 0-0 | 1-4 | 0 | 1 | 1 | 2 | 5 | 6 |
| S. Logic | G | 36 | 6-10 | 0-0 | 1-2 | 3-10 | 6 | 1 | 2 | 8 | 5 | 13 |
| J. Printy | G | 34 | 5-14 | 1-2 | 2-8 | 0-4 | 3 | 0 | 1 | 7 | 3 | 13 |
| T. Taylor | G | 24 | 4-9 | 0-0 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 9 |
| M. Dixon | 24 | 4-9 | 0-0 | 3-6 | 0-2 | 1 | 0 | 1 | 3 | 2 | 11 | |
| K. Timmerman | 11 | 3-3 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 | 2 | 1 | 6 | |
| K. Thomas | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| K. Peschel | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-59 (.458) |
1-2 (.500) |
7-19 (.368) |
8-38 | 12 | 5 | 7 | 27 | 17 | 62 | |
| Illinois | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| A. GodBold | F | 38 | 7-12 | 2-3 | 1-4 | 1-4 | 0 | 0 | 5 | 4 | 1 | 17 |
| A. Moore | F | 38 | 5-10 | 2-2 | 5-8 | 0-4 | 3 | 0 | 1 | 2 | 2 | 17 |
| K. Penn | C | 35 | 6-14 | 5-8 | 1-2 | 2-8 | 2 | 2 | 4 | 6 | 3 | 18 |
| A. Smith | G | 36 | 0-6 | 4-6 | 0-1 | 1-3 | 7 | 0 | 4 | 3 | 0 | 4 |
| I. Crawford | G | 33 | 5-11 | 0-0 | 4-6 | 2-4 | 1 | 0 | 1 | 4 | 4 | 14 |
| T. Tuck | 18 | 2-7 | 0-0 | 0-3 | 1-1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| M. Piper | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-60 (.417) |
13-19 (.684) |
11-24 (.458) |
9-31 | 15 | 2 | 15 | 19 | 10 | 74 | |