NCAA Women's Basketball
All Sports | Scoreboard | Standings | Teams | Leaders | Polls
61
Final 1 2 T
7
33 28 61
29 34 63
63


Penn State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Nickson F 34 4-8 3-4 0-0 2-6 0 0 0 0 3 11
N. Greene C 23 0-2 1-4 0-0 3-6 1 0 2 5 2 1
M. Lucas G 37 7-12 0-0 4-6 0-3 1 0 2 5 2 18
D. Taylor G 32 4-9 0-0 2-2 2-2 2 0 3 1 4 10
A. Bentley G 27 4-16 0-0 1-2 1-1 4 0 3 2 3 9
A. Edwards 19 2-5 2-2 1-1 0-1 2 0 0 0 2 7
T. East 15 0-0 1-2 0-0 0-4 0 1 1 0 2 1
G. Studevent 8 1-2 0-0 0-0 0-1 1 0 0 0 1 2
T. Waldner 3 1-1 0-0 0-0 0-0 0 0 0 1 1 2
C. Agee 2 0-1 0-0 0-0 0-2 0 0 0 0 1 0
Totals   200 23-56
(.411)
7-12
(.583)
8-11
(.727)
11-31 11 1 11 14 21 61


Wisconsin
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Rochel F 39 2-3 1-3 0-0 0-4 3 2 1 4 4 5
J. Gulczynski G 40 6-9 0-0 4-5 1-3 1 1 1 1 1 16
M. Paige G 40 11-19 6-10 5-10 0-1 1 0 0 2 2 33
T. Stephen G 36 2-6 1-3 0-0 3-11 2 0 1 8 2 5
N. Bauman G 25 0-2 3-4 0-2 2-3 2 1 1 2 4 3
D. Whyte 18 0-3 1-2 0-1 0-4 4 0 1 1 0 1
T. Cichy 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
D. Kryuchkova 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 21-42
(.500)
12-22
(.545)
9-18
(.500)
7-29 13 4 5 19 13 63


Officials: Tina Napier, Sue Blauch, Kathleen Lynch
Attendance: 3,602
w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.