| NCAA Women's Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Hofstra | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| A. Onyeuku | F | 36 | 6-7 | 3-4 | 0-0 | 1-7 | 1 | 0 | 2 | 0 | 1 | 15 |
| S. Evans | F | 35 | 5-16 | 4-4 | 0-0 | 7-14 | 4 | 0 | 1 | 5 | 3 | 14 |
| A. Thomas | G | 31 | 3-11 | 1-2 | 0-4 | 0-8 | 4 | 0 | 0 | 3 | 3 | 7 |
| C. Bond | G | 25 | 2-6 | 1-2 | 1-2 | 1-1 | 1 | 0 | 1 | 2 | 5 | 6 |
| A. Jackson | G | 18 | 2-3 | 0-0 | 0-0 | 2-3 | 2 | 0 | 0 | 5 | 3 | 4 |
| A. Payton | 30 | 5-10 | 2-2 | 3-5 | 1-4 | 1 | 0 | 2 | 4 | 4 | 15 | |
| S. Epps | 9 | 0-2 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| A. Carter | 8 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D. Thomas-Palmer | 8 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 200 | 24-57 (.421) |
11-15 (.733) |
4-12 (.333) |
13-42 | 13 | 0 | 6 | 20 | 21 | 63 | |
| Delaware | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| E. Delle Donne | F | 36 | 10-20 | 11-11 | 4-7 | 4-9 | 2 | 4 | 2 | 0 | 2 | 35 |
| D. Parker | F | 30 | 5-9 | 5-5 | 0-0 | 3-9 | 0 | 0 | 1 | 0 | 1 | 15 |
| K. Miller | G | 36 | 3-11 | 0-0 | 1-6 | 0-1 | 4 | 0 | 1 | 3 | 1 | 7 |
| L. Carra | G | 30 | 2-5 | 7-10 | 0-1 | 3-8 | 1 | 0 | 0 | 3 | 4 | 11 |
| A. Richards | G | 18 | 2-9 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 2 | 4 |
| J. May | 19 | 2-5 | 0-2 | 0-0 | 1-2 | 0 | 0 | 2 | 0 | 2 | 4 | |
| T. Lucas | 17 | 1-4 | 1-2 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 2 | 3 | |
| K. Buchanan | 9 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C. Green | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Totals | 200 | 25-64 (.391) |
24-30 (.800) |
5-15 (.333) |
13-36 | 10 | 4 | 9 | 8 | 14 | 79 | |