| NCAA Women's Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Dayton | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| A. Malott | F | 30 | 4-8 | 4-4 | 0-2 | 1-11 | 1 | 1 | 0 | 3 | 4 | 12 |
| C. Sant | C | 14 | 1-4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 5 | 2 |
| A. Hoover | G | 35 | 6-14 | 3-5 | 1-5 | 3-7 | 3 | 1 | 0 | 3 | 4 | 16 |
| S. MacKay | G | 34 | 2-8 | 0-0 | 0-4 | 0-2 | 6 | 0 | 1 | 2 | 1 | 4 |
| A. Deane | G | 28 | 2-4 | 3-7 | 0-1 | 4-8 | 1 | 0 | 1 | 5 | 1 | 7 |
| O. Applewhite | 23 | 8-15 | 0-1 | 2-4 | 3-11 | 1 | 0 | 0 | 0 | 2 | 18 | |
| K. Austria | 22 | 5-7 | 0-1 | 1-2 | 0-2 | 0 | 0 | 1 | 2 | 0 | 11 | |
| J. Cornelie-Sigmundova | 12 | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 0 | 2 | |
| B. Elder | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Totals | 200 | 29-62 (.468) |
10-18 (.556) |
4-18 (.222) |
14-47 | 13 | 5 | 4 | 19 | 17 | 72 | |
| Richmond | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| R. Dannelly | F | 22 | 1-6 | 1-2 | 0-0 | 5-7 | 2 | 0 | 0 | 0 | 1 | 3 |
| L. Brown | C | 24 | 2-3 | 2-2 | 0-0 | 1-4 | 0 | 2 | 0 | 3 | 2 | 6 |
| R. Bilney | G | 35 | 5-13 | 0-2 | 4-7 | 1-3 | 1 | 0 | 1 | 2 | 5 | 14 |
| K. King | G | 30 | 4-16 | 3-4 | 4-4 | 1-6 | 6 | 0 | 3 | 1 | 3 | 15 |
| B. Powell | G | 13 | 1-3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 2 | 0 | 2 |
| S. Bilney | 30 | 2-7 | 1-1 | 0-4 | 1-4 | 6 | 1 | 6 | 2 | 2 | 5 | |
| B. Wann | 27 | 6-16 | 2-2 | 1-2 | 5-11 | 0 | 0 | 1 | 2 | 2 | 15 | |
| L. Tolson | 10 | 1-2 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| A. Nichols | 9 | 1-3 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 2 | 3 | 2 | |
| Totals | 200 | 23-69 (.333) |
9-13 (.692) |
9-19 (.474) |
15-38 | 17 | 3 | 12 | 14 | 19 | 64 | |