| NCAA Women's Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Delaware | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| E. Delle Donne | F | 29 | 7-15 | 4-6 | 1-3 | 4-11 | 2 | 3 | 0 | 1 | 3 | 19 |
| D. Parker | F | 29 | 3-7 | 6-6 | 0-0 | 1-8 | 1 | 1 | 4 | 2 | 3 | 12 |
| L. Carra | G | 34 | 5-11 | 3-4 | 0-2 | 3-5 | 3 | 0 | 1 | 2 | 3 | 13 |
| K. Miller | G | 31 | 3-4 | 1-1 | 1-2 | 0-1 | 5 | 0 | 0 | 1 | 1 | 8 |
| A. Richards | G | 14 | 3-6 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 2 | 3 | 6 |
| T. Lucas | 27 | 7-12 | 0-0 | 0-2 | 1-2 | 1 | 0 | 2 | 2 | 3 | 14 | |
| J. May | 11 | 0-2 | 0-0 | 0-0 | 3-4 | 4 | 0 | 0 | 0 | 1 | 0 | |
| S. Leon | 9 | 1-1 | 0-1 | 0-0 | 0-2 | 1 | 1 | 1 | 0 | 1 | 2 | |
| K. Buchanan | 8 | 0-1 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| C. Green | 7 | 1-3 | 0-0 | 1-3 | 0-0 | 0 | 0 | 1 | 1 | 1 | 3 | |
| J. Clark | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-62 (.484) |
14-18 (.778) |
3-12 (.250) |
16-43 | 18 | 5 | 10 | 13 | 19 | 77 | |
| Towson | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| M. Peebles | F | 33 | 3-8 | 3-5 | 0-0 | 1-1 | 0 | 0 | 2 | 1 | 4 | 9 |
| M. Smith | F | 29 | 0-3 | 0-2 | 0-0 | 0-2 | 1 | 0 | 0 | 1 | 0 | 0 |
| N. Williams | F | 25 | 5-9 | 3-5 | 0-0 | 5-10 | 2 | 2 | 3 | 4 | 4 | 13 |
| D. Johnson | G | 38 | 4-13 | 5-5 | 1-4 | 0-2 | 5 | 0 | 5 | 5 | 4 | 14 |
| T. McTiller | G | 37 | 7-13 | 1-2 | 1-1 | 3-6 | 2 | 0 | 0 | 4 | 2 | 16 |
| C. Alberson | 17 | 0-2 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 3 | 0 | |
| K. Pearson | 15 | 0-3 | 0-1 | 0-1 | 1-2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| N. Hamilton-Carter | 4 | 0-0 | 0-2 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| K. Marshall | 2 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Totals | 200 | 20-52 (.385) |
12-22 (.545) |
3-7 (.429) |
12-31 | 11 | 2 | 11 | 19 | 17 | 55 | |