| NCAA Women's Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Arizona | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| K. Griffitts | F | 36 | 3-6 | 1-2 | 1-4 | 0-3 | 0 | 0 | 4 | 2 | 2 | 8 |
| A. Gloyd | F | 21 | 5-6 | 3-4 | 0-0 | 2-3 | 0 | 0 | 0 | 1 | 3 | 13 |
| D. Whyte | G | 31 | 1-10 | 4-6 | 0-5 | 1-3 | 1 | 0 | 1 | 8 | 1 | 6 |
| C. Crutchfield | G | 28 | 1-4 | 2-4 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 1 | 4 |
| L. White | G | 15 | 1-8 | 0-1 | 0-3 | 1-4 | 0 | 0 | 1 | 1 | 2 | 2 |
| E. Barnes | 17 | 1-6 | 0-1 | 0-0 | 0-1 | 0 | 0 | 1 | 2 | 5 | 2 | |
| C. Poston | 16 | 0-1 | 0-1 | 0-0 | 0-3 | 0 | 0 | 1 | 1 | 3 | 0 | |
| K. Cannon | 15 | 3-5 | 0-0 | 0-1 | 0-1 | 0 | 1 | 0 | 2 | 1 | 6 | |
| N. Harris | 11 | 1-4 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| S. Sutherland | 10 | 0-2 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 200 | 16-52 (.308) |
10-19 (.526) |
1-14 (.071) |
7-28 | 2 | 1 | 9 | 19 | 21 | 43 | |
| Stanford | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| C. Ogwumike | F | 33 | 6-11 | 6-7 | 0-0 | 5-12 | 0 | 0 | 2 | 3 | 2 | 18 |
| M. Ruef | F | 24 | 5-6 | 1-2 | 0-0 | 1-10 | 2 | 0 | 0 | 2 | 1 | 11 |
| J. Tinkle | F | 15 | 6-11 | 0-0 | 3-4 | 2-4 | 1 | 0 | 0 | 1 | 4 | 15 |
| A. Orrange | G | 28 | 1-4 | 4-4 | 0-0 | 1-2 | 4 | 1 | 3 | 4 | 1 | 6 |
| S. James | G | 17 | 3-5 | 2-3 | 1-3 | 1-1 | 4 | 0 | 0 | 2 | 3 | 9 |
| T. Greenfield | 23 | 1-3 | 0-0 | 1-3 | 1-5 | 3 | 0 | 0 | 1 | 1 | 3 | |
| J. Camp | 21 | 1-3 | 1-2 | 0-0 | 0-2 | 2 | 0 | 3 | 1 | 2 | 3 | |
| B. Samuelson | 18 | 2-9 | 4-4 | 0-6 | 0-1 | 0 | 0 | 1 | 1 | 3 | 8 | |
| T. Picknell | 9 | 0-0 | 0-3 | 0-0 | 0-2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| E. Payne | 8 | 0-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 2 | 2 | 1 | 0 | |
| D. Ebersole | 2 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Lakhian | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-54 (.463) |
18-27 (.667) |
5-16 (.313) |
12-47 | 16 | 2 | 11 | 19 | 18 | 73 | |