| NCAA Women's Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Michigan | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| N. Jordan | F | 36 | 5-10 | 5-10 | 1-2 | 4-11 | 3 | 0 | 2 | 2 | 1 | 16 |
| R. Sheffer | F | 28 | 3-6 | 2-2 | 0-0 | 2-6 | 1 | 0 | 0 | 2 | 4 | 8 |
| J. Ryan | G | 39 | 3-7 | 0-0 | 1-1 | 1-3 | 9 | 0 | 1 | 3 | 2 | 7 |
| K. Thompson | G | 38 | 6-16 | 4-5 | 6-13 | 1-4 | 3 | 1 | 0 | 3 | 0 | 22 |
| N. Elmblad | G | 31 | 2-2 | 0-0 | 1-1 | 1-4 | 1 | 0 | 0 | 2 | 2 | 5 |
| S. Arnold | 16 | 2-4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 3 | 5 | |
| M. Ristovski | 7 | 0-0 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 2 | |
| B. Harris | 5 | 0-1 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 200 | 21-46 (.457) |
16-23 (.696) |
9-17 (.529) |
11-34 | 17 | 2 | 3 | 14 | 13 | 67 | |
| Purdue | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| D. Mingo | F | 30 | 3-9 | 3-3 | 0-2 | 1-3 | 0 | 1 | 0 | 1 | 2 | 9 |
| S. Ostarello | F | 29 | 5-8 | 0-0 | 0-0 | 2-7 | 2 | 0 | 1 | 2 | 4 | 10 |
| C. Moses | G | 32 | 3-11 | 5-5 | 1-7 | 1-3 | 3 | 0 | 4 | 2 | 3 | 12 |
| K. Houser | G | 26 | 0-5 | 0-0 | 0-3 | 1-2 | 7 | 0 | 2 | 3 | 4 | 0 |
| D. Williams | G | 17 | 1-3 | 0-0 | 0-2 | 1-1 | 2 | 0 | 0 | 0 | 2 | 2 |
| A. Wilson | 25 | 5-10 | 1-1 | 1-5 | 0-0 | 2 | 0 | 1 | 1 | 0 | 12 | |
| C. Poston | 22 | 3-6 | 1-1 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 1 | 7 | |
| T. Manuel | 18 | 1-3 | 2-2 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 2 | 4 | |
| H. Hamby | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 200 | 21-55 (.382) |
12-12 (1.000) |
2-19 (.105) |
9-24 | 17 | 2 | 8 | 12 | 18 | 56 | |