| NCAA Women's Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Purdue | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| D. Mingo | F | 37 | 5-14 | 1-1 | 1-3 | 4-8 | 2 | 1 | 0 | 2 | 1 | 12 |
| S. Ostarello | F | 24 | 2-7 | 2-2 | 0-0 | 2-8 | 3 | 0 | 0 | 1 | 4 | 6 |
| K. Houser | G | 36 | 6-14 | 3-4 | 5-9 | 1-4 | 4 | 0 | 1 | 5 | 0 | 20 |
| C. Moses | G | 30 | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 1 | 2 |
| D. Williams | G | 25 | 3-5 | 0-0 | 0-0 | 2-4 | 3 | 0 | 0 | 1 | 0 | 6 |
| T. Manuel | 19 | 2-8 | 1-2 | 0-0 | 3-7 | 0 | 0 | 1 | 0 | 1 | 5 | |
| A. Wilson | 19 | 3-9 | 0-0 | 1-4 | 0-2 | 2 | 0 | 1 | 1 | 1 | 7 | |
| C. Poston | 9 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| L. Clemons | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 200 | 22-61 (.361) |
7-9 (.778) |
7-16 (.438) |
15-41 | 15 | 1 | 4 | 10 | 11 | 58 | |
| Wisconsin | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| C. Rochel | F | 40 | 4-8 | 1-2 | 0-0 | 2-13 | 3 | 7 | 1 | 1 | 2 | 9 |
| M. Paige | G | 40 | 1-11 | 2-4 | 0-7 | 1-1 | 2 | 0 | 1 | 2 | 1 | 4 |
| T. Stephen | G | 39 | 1-11 | 0-0 | 0-0 | 2-6 | 6 | 1 | 2 | 5 | 4 | 2 |
| N. Bauman | G | 37 | 4-5 | 2-2 | 4-5 | 1-4 | 0 | 0 | 1 | 1 | 2 | 14 |
| J. Gulczynski | G | 35 | 6-10 | 5-7 | 2-3 | 1-4 | 1 | 1 | 0 | 4 | 4 | 19 |
| S. Malone | 5 | 0-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Cichy | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| D. Whyte | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 200 | 16-47 (.340) |
10-15 (.667) |
6-15 (.400) |
8-33 | 13 | 9 | 5 | 14 | 13 | 48 | |