| NCAA Women's Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Colorado | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| A. Roberson | F | 29 | 4-10 | 0-1 | 0-0 | 4-7 | 1 | 0 | 0 | 2 | 3 | 8 |
| R. Hargis | C | 18 | 1-3 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 3 | 0 | 2 |
| C. Jeffery | G | 33 | 2-8 | 3-4 | 1-3 | 0-4 | 6 | 2 | 4 | 6 | 2 | 8 |
| L. Kresl | G | 26 | 3-9 | 0-0 | 2-8 | 0-4 | 0 | 0 | 2 | 1 | 1 | 8 |
| B. Wilson | G | 25 | 2-7 | 0-0 | 1-6 | 2-2 | 4 | 0 | 1 | 2 | 4 | 5 |
| J. Reese | 22 | 7-13 | 1-2 | 0-0 | 2-6 | 0 | 1 | 1 | 1 | 1 | 15 | |
| A. Wilson | 19 | 0-0 | 1-2 | 0-0 | 2-3 | 1 | 0 | 1 | 3 | 0 | 1 | |
| J. Sborov | 15 | 1-2 | 1-2 | 0-0 | 1-2 | 2 | 0 | 1 | 0 | 2 | 3 | |
| J. Swan | 12 | 2-7 | 1-2 | 0-0 | 4-6 | 1 | 0 | 1 | 2 | 3 | 5 | |
| K. Weston | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 200 | 22-59 (.373) |
7-13 (.538) |
4-17 (.235) |
16-40 | 15 | 4 | 11 | 20 | 17 | 55 | |
| Arizona | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| K. Griffitts | F | 29 | 3-6 | 0-0 | 1-2 | 1-6 | 1 | 0 | 0 | 8 | 4 | 7 |
| A. Gloyd | F | 28 | 3-9 | 2-2 | 0-0 | 1-4 | 0 | 0 | 1 | 3 | 1 | 8 |
| C. Crutchfield | G | 32 | 5-9 | 2-3 | 1-2 | 1-3 | 2 | 0 | 2 | 2 | 0 | 13 |
| D. Whyte | G | 32 | 2-9 | 0-2 | 2-5 | 0-4 | 2 | 0 | 1 | 6 | 1 | 6 |
| L. White | G | 21 | 0-3 | 0-0 | 0-1 | 1-4 | 2 | 0 | 1 | 1 | 1 | 0 |
| E. Barnes | 37 | 2-8 | 4-4 | 0-0 | 1-2 | 1 | 1 | 1 | 1 | 2 | 8 | |
| K. Cannon | 9 | 0-2 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 2 | 0 | |
| C. Poston | 7 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| S. Sutherland | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Totals | 200 | 15-46 (.326) |
8-11 (.727) |
4-11 (.364) |
9-35 | 9 | 1 | 6 | 25 | 15 | 42 | |